The Fannie Mae Modification Interest Rate is subject to periodic adjustments based on an evaluation of prevailing market rates. The servicer must use the current Fannie Mae Modification Interest Rate indicated below when evaluating a borrower for a conventional mortgage loan modification.
The following table provides the current Fannie Mae Modification Interest Rate as well as historical adjustments.
Effective Date | Interest Rate |
December 14, 2023* | 7.375% |
November 15, 2023 | 7.625% |
October 16, 2023 | 7.250% |
September 15, 2023 | 7.125% |
August 14, 2023 | 6.875% |
July 17, 2023 | 6.750% |
June 14, 2023 | 6.500% |
May 12, 2023 | 6.375% |
April 14, 2023 | 6.625% |
January 17, 2023 | 6.375% |
December 14, 2022 | 6.875% |
November 15, 2022 | 7.000% |
October 14, 2022 | 6.250% |
September 15, 2022 | 5.250% |
August 12, 2022 | 5.500% |
July 15, 2022 | 5.750% |
June 14, 2022 | 5.250% |
May 13, 2022 | 5.000% |
April 14, 2022 | 4.375% |
March 14, 2022 | 3.875% |
February 14, 2022 | 3.500% |
November 15, 2021 | 3.125% |
August 13, 2021 | 2.875% |
June 14, 2021 | 3.000% |
*Current Fannie Mae Modification Interest Rate
This document is incorporated by reference into the Fannie Mae Servicing Guide.